φ56精密型減速器,允許轉(zhuǎn)矩范圍9N.m-30N.m φ56mm OD Standard Gearbox , Permissible Load Range: 9N.m-30N.m
基本性能
內(nèi)齒圈材料 Ring material | 金屬 metal 金屬粉末Powder meta |
輸出軸軸承形式 Bearing at output | 滾動(dòng)軸承Ball bearings |
最大允許徑向負(fù)載(離法蘭10mm處) Max. Radial load(10mm from flange) | 250N |
最大允許軸向負(fù)載 Max. shaft axial load | 100N |
徑向間隙(測(cè)量點(diǎn)盡量接近法蘭) Radial play of shaft(near to flange) | ≤0.08 mm |
軸向間隙 Axial play of shaft | ≤0.3 mm |
背隙(無負(fù)載時(shí)) Backlash at No-load | 1.5° |
技術(shù)數(shù)據(jù)
● 行星減速器性能Planetary Gearbox Specifications
減速比 Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 77 | 168 | 198 | 234 | 276 | 326 |
減速級(jí)數(shù)Number of gear trains | 1 | 2 | 3 | 4 | ||||||||||
減速器長(zhǎng)度(L2) Length(L2) mm | 40.5 | 51.8 | 63.1 | 82.6 | ||||||||||
最大額定轉(zhuǎn)矩 Max. rated torque kg.cm | 90 | 150 | 240 | 300 | ||||||||||
瞬間允許轉(zhuǎn)矩 Short time permissible torque kg.cm | 270 | 450 | 720 | 900 | ||||||||||
效率 Efficiency % | 90% | 81% | 73% | 66% | ||||||||||
重量 Weight g | 640 | 710 | 880 | 1220 |
● 機(jī)械尺寸Dimensions